BlueNova
Blue Nova offers batteries for a wide range of applications. From 12V, 24V, 36V, 48V up to 800V. Storage capacity ranges from 1 kWh for small residential applications to 1080 kWh for industrial applications.
Standalone Storage
The table below lists Blue Nova's latest standard product range, as well as maximum discharge current thresholds & lead acid equivalent values for each product. The conversion factor used to calculate lead acid equivalent values is explained in brief below the table.
Data sheets may be viewed by clicking on the product links below, and also saved as PDF documents from your web browser.
Please contact Technical Support should you require additional information.
# | 13V Series (V-Ah-kWh) | Max. Current (A) | Power @ Vnom (kW) | Lead Acid Equivalent (50% DoD) | ||||||||||
Continuous | Burst (10 min) | Burst (1 min) | Peak (2 sec) | Continuous | Burst (10 min) | Burst (1 min) | Peak (2 sec) | Vnom (V) | Rating @C10 (Ah) | Capacity (kWh) | ||||
1 | BN13V-154-2k mini-HP | 77 | 150 | 200 | 600 | 1 | 1,95 | 2,6 | 7,8 | 12 | 427 | 5,1 | ||
2 | BN13V-310-4k NG | 154 | 250 | 300 | 750 | 2 | 3,2 | 3,9 | 9,7 | 12 | 859 | 10,3 | ||
# | 26V Series (V-Ah-kWh) | Max. Current (A) | Power @ Vnom (kW) | Lead Acid Equivalent (50% DoD) | ||||||||||
Continuous | Burst (10 min) | Burst (1 min) | Peak (2 sec) | Continuous | Burst (10 min) | Burst (1 min) | Peak (2 sec) | Nominal Voltage (V) | Rating @C10 (Ah) | Capacity (kWh) | ||||
3 | BN26V-77-2k mini-HP | 38 | 125 | 140 | 500 | 1 | 3,2 | 3,6 | 13 | 24 | 213 | 5,1 | ||
4 | BN26V-154-4k NG | 77 | 250 | 300 | 750 | 2 | 6,5 | 7,8 | 19,5 | 24 | 427 | 10,2 | ||
5 | BN26V-230-6k NG | 115 | 250 | 300 | 750 | 3 | 6,5 | 7,8 | 19,5 | 24 | 637 | 15,3 | ||
6 | BN26V-310-8k NG | 155 | 250 | 300 | 750 | 4 | 6,5 | 7,8 | 19,5 | 24 | 859 | 20,6 | ||
7 | BN26V-460-12k NG | 230 | 320 | 400 | 1200 | 6 | 8,3 | 10,4 | 31,2 | 24 | 1274 | 30,6 | ||
8 | BN26V-920-24k NG | 460 | 320 | 400 | 1200 | 12 | 8,3 | 10,4 | 31,2 | 24 | 2548 | 61,2 | ||
9 | BN26V-1540-40k NG | 770 | 500 | 550 | 1500 | 20 | 13 | 14,3 | 39 | 24 | 4266 | 102,4 | ||
# | 39V Series (V-Ah-kWh) | Max. Current (A) | Power @ Vnom (kW) | Lead Acid Equivalent (50% DoD) | ||||||||||
Continuous | Burst (10 min) | Burst (1 min) | Peak (2 sec) | Continuous | Burst (10 min) | Burst (1 min) | Peak (2 sec) | Nominal Voltage (V) | Rating @C10 (Ah) | Capacity (kWh) | ||||
10 | BN39V-77-3k NG | 38 | 125 | 160 | 250 | 1,5 | 4,9 | 6,2 | 9,8 | 36 | 213 | 7,7 | ||
11 | BN39V-154-6k NG | 77 | 250 | 300 | 750 | 3 | 9,8 | 11,7 | 29,2 | 36 | 427 | 15,4 | ||
12 | BN39V-230-9k NG | 115 | 250 | 300 | 750 | 4,5 | 9,8 | 11,7 | 29,2 | 36 | 637 | 22,9 | ||
13 | BN39V-310-12k NG | 155 | 320 | 400 | 1200 | 6 | 12,4 | 15,6 | 46,8 | 36 | 859 | 30,9 | ||
14 | BN39V-460-18k NG | 230 | 320 | 400 | 1200 | 9 | 12,4 | 15,6 | 46,8 | 36 | 1274 | 45,9 | ||
15 | BN39V-770-30k NG | 385 | 500 | 550 | 1500 | 15 | 19,5 | 21,4 | 58,5 | 36 | 2133 | 76,8 | ||
16 | BN39V-1250-48k NG | 625 | 1000 | 1200 | 4000 | 24 | 39 | 46,8 | 156 | 36 | 3463 | 124,7 | ||
# | 52V Series (V-Ah-kWh) | Max. Current (A) | Power @ Vnom (kW) | Lead Acid Equivalent (50% DoD) | ||||||||||
Continuous | Burst (10 min) | Burst (1 min) | Peak (2 sec) | Continuous | Burst (10 min) | Burst (1 min) | Peak (2 sec) | Nominal Voltage (V) | Rating @C10 (Ah) | Capacity (kWh) | ||||
17 | BN52V-77-4k NG | 38 | 125 | 140 | 500 | 2 | 6,5 | 7,28 | 26 | 48 | 213 | 10,2 | ||
18 | BN52V-154-8k NG | 77 | 250 | 300 | 750 | 4 | 13 | 15,6 | 39 | 48 | 427 | 20,5 | ||
19 | BN52V-230-12k NG | 115 | 320 | 400 | 1200 | 6 | 16,6 | 20,8 | 62,4 | 48 | 637 | 30,6 | ||
20 | BN52V-310-16k NG | 155 | 320 | 400 | 1200 | 8 | 16,6 | 20,8 | 62,4 | 48 | 859 | 41,2 | ||
21 | BN52V-460-24k NG | 230 | 320 | 400 | 1200 | 12 | 16,6 | 20,8 | 62,4 | 48 | 1274 | 61,2 | ||
22 | BN52V-690-36k NG | 345 | 320 | 400 | 1200 | 18 | 16,6 | 20,8 | 62,4 | 48 | 1911 | 91,7 | ||
23 | BN52V-770-40k NG | 385 | 500 | 550 | 1500 | 20 | 26 | 28,6 | 78 | 48 | 2133 | 102,4 | ||
24 | BN52V-920-48k NG | 460 | 320 | 400 | 1200 | 24 | 16,6 | 20,8 | 62,4 | 48 | 2548 | 122,3 | ||
25 | BN52V-1250-65k NG | 625 | 1000 | 1200 | 4000 | 32,5 | 52 | 62,4 | 208 | 48 | 3463 | 166,2 |
LiFeYPO4 DoD = 100% for 3600 cycles
Step 1: Adjust for DoD123 Lead to LithiumWhen sizing a LiFeYPO4 compared to a Lead Acid battery a 3 step adjustment for the rating has to be performed. (see BlueNova Product Launch Presentation for a detailed analysis)
Lead Acid DoD = 50% for 1800 cycles
Adjustment factor = 0.5
Step 2: Adjust for Discharge Efficiency
LiFeYPO4 discharge efficiency >96%
Lead Acid discharge efficiency < 70% Difference > 25%
Adjustment factor = 0.75
Step 3: Adjust for terminal voltage
LiFeYPO4 voltage = 52V
Lead Acid voltage = 48V
Adjustment factor = .95